FORMS TO DOWNLOAD
– Property Management Contact List
– Certificate of Insurance Request
– Move-out Notice
– Commercial Application . online version
– Commercial Application . pdf version
– Tenant Information & Emergency Contact
– Utility Company Directory
– Work Order Requests
Commercial Property Manager Assistant
Deanna Lambert
dlambert@beckergrp.com
Utilities
| Electricity | ||
| Southern California Edison (SCE) | 800.990.7788 www.sce.com |
|
| Gas | ||
| The Gas Company | 800.427.2200 www.socalgas.com |
|
| Water/Sewer | ||
| Carpinteria Valley Water | 805.684.2816 | |
| Casitas Municipal Water (Ojai) | 800.649.2251 | |
| City of Camarillo | 805.388.5325 | |
| City of Oxnard | 805.385.7816 | |
| City of Port Hueneme | 805.986.6524 | |
| City of Ventura | 805.667.6500 | |
| Trash | ||
| E.J. Harrison & Sons | 805.647.1414 | |
| City of Camarillo | 805.388.5325 | |
| City of Oxnard | 805.385.7816 | |
| City of Port Hueneme | 805.986.6524 | |
| Cable/Internet/Phone | ||
| AT&T | 800.750.2355 | |
| Charter Communications | 888.438.2427 | |
| Time Warner | 888.892.2253 | |
| Verizon | 800.483.4000 | |
